[CentOS] Strange Problem with dm-0

Mon Jan 7 22:05:40 UTC 2008
William L. Maltby <CentOS4Bill at triad.rr.com>

On Mon, 2008-01-07 at 16:59 -0500, William L. Maltby wrote:
> On Mon, 2008-01-07 at 16:22 -0500, James B. Byrne wrote:
> ><snip>

> On my system, 
> 
> ]# ls -l /dev/mapper
> total 0
> brw-rw----  1 root disk 253,  0 Dec 29 10:07 VolGroup00-LogVol00
> brw-rw----  1 root disk 253,  3 Dec 29 10:08 VolGroup01-Home01
> brw-rw----  1 root disk 253,  2 Dec 29 10:08 VolGroupAA-lvol1
> brw-rw----  1 root disk 253,  1 Dec 29 10:08 VolGroupAE-LogVolTemp
> crw-------  1 root root  10, 63 Dec 29 10:07 control
> [root at centos01 ~]# ls -l /dev/dm*
> brw-r-----  1 root root 253, 0 Dec 29 10:07 /dev/dm-0
> brw-r-----  1 root root 253, 1 Dec 29 10:08 /dev/dm-1
> brw-r-----  1 root root 253, 2 Dec 29 10:08 /dev/dm-2
> brw-r-----  1 root root 253, 3 Dec 29 10:08 /dev/dm-3
> 
> S/b very similar on yours.
> 
> > 
> > So, can anyone tell me what is happening and why?
> 
> NP here. Do a df or du on the equivalent LVM(?) item.

s/LVM/mounted LVM/

For the raw device, "stat --filesystem <yours>" should be the ticket?

> <snip>

-- 
Bill