[CentOS] OT: centos.org web site not responding

Lanny Marcus lmmailinglists at gmail.com
Fri Mar 20 16:02:46 UTC 2009


On Fri, Mar 20, 2009 at 10:16 AM, Rainer Duffner <rainer at ultra-secure.de> wrote:
> Lanny Marcus schrieb:
>> On Mon, Mar 16, 2009 at 12:17 PM, Lanny Marcus <lmmailinglists at gmail.com> wrote:
>>> The web site for CentOS is not responding. I can ping it OK, but the
>>> web site is not responding to http requests from my browser. If the
>>> webmaster should happen to read this...
>>
>> As I posted late yesterday afternoon, the problem went away a few days
>> ago, but then began again, yesterday. I can ping the server and
>> traceroute to it, but no http for me from centos.org again.
<snip>
>
> FYI: this is what I get from my colo'ed box in >Germany:
<snip>
> This got me thinking and I ran mtr (with -c 10 -r):

Rainer: Thank you! mtr is a new command for me. Here's what I got;

[root at dell2400 ~]#  mtr -c 10 -r centos.org
dell2400.homelan                  Snt: 10    Loss%  Last   Avg  Best  Wrst StDev
ipcop233                                      0.0%   0.3   0.4   0.3   1.5   0.4
192.168.1.1                                   0.0%   1.0   1.1   0.8   3.2   0.7
dsl-emcali-190.1.240.1.emcali.net.co          0.0%  12.8  15.7  12.8  17.4   1.5
172.16.1.3                                    0.0%  13.5  21.5  12.0  57.1  14.7
190.90.2.25                                   0.0%  36.4  74.4  36.4 173.0  46.3
so-4-2-3-nmi-core01.nwnnetwork.net            0.0%  73.9  81.0  73.9 124.4  15.4
ge-1-1-0-nmi-core02.columbus-networks.com     0.0%  74.5  79.7  74.5  85.7   3.9
xe-8-0-0.edge2.Miami1.Level3.net              0.0%  81.3  84.7  81.3 106.1   7.5
ae-31-51.ebr1.Miami1.Level3.net               0.0%  87.5  89.9  84.0 105.2   6.4
ae-2.ebr1.Dallas1.Level3.net                  0.0% 117.2 119.7 110.0 140.1  10.2
ae-61-61.csw1.Dallas1.Level3.net              0.0% 111.8 116.1 110.7 125.6   4.8
ae-12-69.car2.Dallas1.Level3.net              0.0% 111.6 145.3 109.9 249.0  55.1
DATABANK-HO.car2.Dallas1.Level3.net           0.0% 112.0 112.7 109.7 119.4   2.9
ae_cw_10g.databank.com                        0.0% 111.6 113.6 110.7 126.5   4.8
pod22h_ae.layeredtech.com                     0.0% 116.8 115.5 110.7 139.7   8.7
???                                          100.0   0.0   0.0   0.0   0.0   0.0
162.194.232.72.static.reverse.ltdomains.com  10.0% 111.4 117.4 110.9 140.3   9.8
[root at dell2400 ~]#

> So, from this point of view, L3 seems to be losing >some packets.

At the end, when I ran the mtr command you used, ??? is losing 100% at
one router within layered tech.com (the hop after
pod22h_ae.layeredtech.com)  and the next one,
162.194.232.72.static.reverse.ltdomains.com is losing10%?

In the loss column, the 2 at the end are within the Layered Tech DC,
so it does not look like this is a problem with Level3.

Thank you!



More information about the CentOS mailing list