<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2//EN">
<HTML>
<HEAD>
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso-8859-1">
<META NAME="Generator" CONTENT="MS Exchange Server version 6.5.7654.12">
<TITLE>question about top output</TITLE>
</HEAD>
<BODY>
<!-- Converted from text/plain format -->
<P><FONT SIZE=2>hi all,<BR>
<BR>
below is the output of top off a machine i have, sorted by CPU utilization. <BR>
<BR>
my question is, how can all 8 CPUs say they're pegged at 100% user utilization, when there are just these 8 processes saying they're using 25% of a CPU each, and no other processes showing up taking any resources? i have run this test on other machines and they act as expected. i found this b/c this node was running a lot slower for some reason, and i can't figure out why. there are no error messages anywhere...<BR>
<BR>
top - 00:16:34 up 8 days, 2:05, 1 user, load average: 8.40, 8.31, 8.24<BR>
Tasks: 156 total, 9 running, 147 sleeping, 0 stopped, 0 zombie<BR>
Cpu0 : 97.2%us, 1.4%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 1.4%si, 0.0%st<BR>
Cpu1 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Cpu2 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Cpu3 : 98.6%us, 1.4%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Cpu4 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Cpu5 : 98.6%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 1.4%si, 0.0%st<BR>
Cpu6 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Cpu7 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<BR>
Mem: 16424052k total, 13900392k used, 2523660k free, 10560k buffers<BR>
Swap: 499988k total, 152k used, 499836k free, 28700k cached<BR>
<BR>
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND <BR>
8568 jgreen 25 0 2089m 1.7g 4184 R 23 10.5 109:06.90 xhpl<BR>
8572 jgreen 25 0 2080m 1.6g 4184 R 23 10.5 109:12.40 xhpl <BR>
8574 jgreen 25 0 2079m 1.6g 4220 R 23 10.5 109:07.43 xhpl<BR>
8575 jgreen 25 0 2063m 1.6g 4168 R 23 10.4 109:08.12 xhpl<BR>
8570 jgreen 25 0 2084m 1.6g 4188 R 23 10.5 109:07.52 xhpl<BR>
8571 jgreen 25 0 2067m 1.6g 4188 R 23 10.4 109:08.51 xhpl<BR>
8569 jgreen 25 0 2072m 1.6g 4196 R 22 10.4 109:07.77 xhpl<BR>
8573 jgreen 25 0 2062m 1.6g 4204 R 22 10.4 109:08.23 xhpl<BR>
4457 root 15 0 12056 1424 992 S 0 0.0 8:01.62 pbs_mom<BR>
1 root 15 0 10316 792 660 S 0 0.0 0:02.74 init <BR>
2 root RT -5 0 0 0 S 0 0.0 0:00.01 migration/0<BR>
3 root 34 19 0 0 0 S 0 0.0 0:00.01 ksoftirqd/0<BR>
4 root RT -5 0 0 0 S 0 0.0 0:00.02 watchdog/0<BR>
5 root RT -5 0 0 0 S 0 0.0 0:00.00 migration/1<BR>
6 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1<BR>
<BR>
thanks,<BR>
--Joe<BR>
</FONT>
</P>
</BODY>
</HTML>