[CentOS-virt] poor performance with dom0 on centos7

Thu Sep 17 09:06:09 UTC 2015
Christoph <mangel at gmx.de>

Am 2015-09-17 09:29, schrieb Pasi Kärkkäinen:
> 
> Are you using nfs over UDP or TCP ?
> 

TCP, but Network cant be the bottleneck, have tested it with iperf 
between bare metal/domU's and the nfs domU and it was perfectly fast...

> 
> I don't think.
> 
> 
> If you used NFS over UDP, try running it over TCP.

no I use it over TCP...

> 
> What does 'top' and/or 'iostat -x 1' say during the 'benchmark'  ?

top:

top - 09:01:12 up 22:45,  1 user,  load average: 1,97, 2,01, 1,99
Tasks: 210 total,   1 running, 209 sleeping,   0 stopped,   0 zombie
%Cpu0  :  0,3 us,  1,0 sy,  0,0 ni, 91,4 id,  7,3 wa,  0,0 hi,  0,0 si,  
0,0 st
%Cpu1  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  
0,0 st
%Cpu2  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  
0,0 st
%Cpu3  :  0,0 us,  0,3 sy,  0,0 ni, 13,0 id, 86,7 wa,  0,0 hi,  0,0 si,  
0,0 st
KiB Mem :  1013016 total,    19548 free,   591456 used,   402012 
buff/cache
KiB Swap:  1048572 total,   990776 free,    57796 used.   353468 avail 
Mem

iostat:

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
            0,00    0,00    0,00   50,00    0,00   50,00

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s 
avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
xvda              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdb              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdc              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdd              0,00     0,00    0,00   26,00     0,00  2336,00   
179,69    69,31 1060,62    0,00 1060,62  38,46 100,00
xvde              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdf              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdg              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdh              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdi              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
xvdj              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-0              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-1              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-2              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-3              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-4              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00
dm-5              0,00     0,00    0,00    0,00     0,00     0,00     
0,00    69,31    0,00    0,00    0,00   0,00 100,00
dm-6              0,00     0,00    0,00    0,00     0,00     0,00     
0,00     0,00    0,00    0,00    0,00   0,00   0,00

so not really a problem...

-- 
------
Greetz