[CentOS] OT: centos.org web site not responding

Fri Mar 20 19:20:47 UTC 2009
John R. Dennison <jrd at gerdesas.com>

On Fri, Mar 20, 2009 at 01:58:13PM -0500, Robert wrote:
> Another data point. I'm on sbcglobal DSL near Dallas.  (rcsntx is 
> Richardson Texas, an adjacent suburb of Dallas.) 
> Without further comment:
> 
> [root at mavis rj]# mtr -c 10 -r centos.org
> mavis.localdomain                 Snt: 10    Loss%  Last   Avg  Best  
> Wrst StDev
> merguetroid.localdomain                       0.0%   0.7   0.8   0.6   
> 1.5   0.3
> bras3-l0.rcsntx.sbcglobal.net                 0.0%  13.7  14.1  13.4  
> 16.7   1.0
> dist2-vlan130.rcsntx.sbcglobal.net            0.0%  12.0  11.8  11.4  
> 12.3   0.3
> bb2.10g3-0.rcsntx.sbcglobal.net              10.0%  11.6  18.9  11.6  
> 60.6  16.4
> ex1-p2-0.eqdltx.sbcglobal.net                 0.0%  13.2  13.3  11.8  
> 16.8   1.7
> asn2828-xo.pxnyny.sbcglobal.net               0.0%  61.9  19.0  12.0  
> 61.9  15.9
> ae-42-99.car2.Dallas1.Level3.net              0.0%  14.8  19.9  12.4  
> 76.6  20.0
> DATABANK-HO.car2.Dallas1.Level3.net           0.0%  12.7  12.9  12.3  
> 13.4   0.3
> aw_cw_10g.databank.com                       10.0%  13.2  13.0  12.7  
> 13.3   0.2
> pod22e_aw.layeredtech.com                     0.0%  12.9  13.5  12.5  
> 16.2   1.1
> ???                                          100.0   0.0   0.0   0.0   
> 0.0   0.0
> 162.194.232.72.static.reverse.ltdomains.com   0.0%  13.9  13.1  12.6  
> 13.9   0.4

	mtr from Philadelphia, PA, Level-3 outbound:

radagast.gerdesas.com             Snt: 10    Loss%  Last   Avg  Best  Wrst StDev
.                                             0.0%   0.1   0.1   0.1   0.1   0.0
cr2-cr1-g1-0-0-22-esw1.razorservers.net       0.0%   0.4   0.4   0.4   0.5   0.1
ge-7-5.car1.Philadelphia1.Level3.net          0.0%   0.4  57.9   0.4 197.5  67.3
ae-7-7.ebr2.Washington1.Level3.net            0.0%   3.9   3.7   3.6   3.9   0.1
ae-62-62.csw1.Washington1.Level3.net          0.0%   8.0   8.8   3.7  13.9   4.1
ae-61-61.ebr1.Washington1.Level3.net         40.0%  11.1   9.9   4.2  16.3   4.8
ae-2.ebr3.Atlanta2.Level3.net                50.0%  17.9  20.8  17.9  24.3   3.0
ae-7.ebr3.Dallas1.Level3.net                 60.0%  37.8  43.9  37.8  51.0   6.2
ae-83-83.csw3.Dallas1.Level3.net              0.0%  48.9  44.0  38.0  50.4   5.1
ae-32-89.car2.Dallas1.Level3.net             40.0%  38.0  97.1  38.0 222.9  75.7
DATABANK-HO.car2.Dallas1.Level3.net           0.0%  38.4  38.3  38.1  38.5   0.1
ae_cw_10g.databank.com                        0.0%  38.4  38.5  38.1  38.9   0.2
pod22c_ae.layeredtech.com                     0.0%  38.6  38.8  38.5  39.4   0.3
???                                          100.0   0.0   0.0   0.0   0.0   0.0
162.194.232.72.static.reverse.ltdomains.com   0.0%  38.6  38.5  38.3  38.7   0.1

	mtr from Chicago, IL, NTT outbound:

HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
wrt1.beanproducts.net                     0%    10   10    0.57    0.72    1.10
72.54.40.205                              0%    10   10    1.70    1.94    2.59
172.21.38.25                              0%    10   10    5.87    6.06    6.19
192.168.42.2                              0%    10   10    6.11    6.62    7.60
128.242.180.5                             0%    10   10    6.35  118.34  204.39
xe-2-1-0.r20.chcgil09.us.bb.gin.ntt.net    0%    10   10    6.27    6.52    7.34
sl-st21-chi-14-1-1.sprintlink.net         0%    10   10    6.39    6.61    7.54
sl-crs2-chi-0-1-0-0.sprintlink.net        0%    10   10    7.28    7.82    9.31
sl-crs1-kc-0-14-3-0.sprintlink.net        0%    10   10   17.97   18.91   19.54
144.232.20.56                             0%    10   10   30.96   31.64   32.18
sl-st30-dal-0-4-0-0.sprintlink.net        0%    10   10   30.73   31.27   31.91
sl-lodst3-231662-0.sprintlink.net         0%    10   10   30.50   30.89   32.01
ae_cw_10g.databank.com                    0%    10   10   30.64   30.88   31.88
pod22f_ae.layeredtech.com                 0%    10   10   30.59   32.21   41.55
???                                     100%     0   10    0.00    0.00    0.00
162.194.232.72.static.reverse.ltdomains.com    0%    10   10   30.75   31.11   31.43

	mtr from Manchester, TN, Charter outbound:

tap.gerdesas.com                  Snt: 10    Loss%  Last   Avg  Best  Wrst StDev
???                                          100.0   0.0   0.0   0.0   0.0   0.0
static.unknown.charter.com                    0.0%   8.5  15.1   6.0  36.9  11.3
static.unknown.charter.com                    0.0%  20.6  22.0   7.6  69.3  24.0
static.unknown.charter.com                    0.0%  11.4  24.5  10.8  98.7  27.6
24-159-64-1.static.jcsn.tn.charter.com        0.0%  12.5  80.1  11.1 183.8  73.1
static.unknown.charter.com                    0.0%  11.4  20.2  11.2  53.4  13.6
atx-edge-02.inet.qwest.net                    0.0%  31.4  73.1  30.4 364.1 103.8
atl-core-01.inet.qwest.net                    0.0%  36.3  50.7  30.1 181.4  46.9
atl-brdr-04.inet.qwest.net                    0.0%  83.3  54.7  29.9 156.2  41.3
sl-crs2-atl-0-1-5-1.sprintlink.net            0.0%  49.6  59.0  31.8 155.8  40.9
sl-crs2-fw-0-12-0-2.sprintlink.net            0.0%  56.0  77.7  54.9 126.6  23.8
sl-st30-dal-0-12-0-0.sprintlink.net           0.0%  90.9  78.2  55.0 120.0  21.3
sl-lodst3-231662-0.sprintlink.net             0.0%  78.7  74.8  56.0 151.4  29.0
ae_cw_10g.databank.com                        0.0% 123.1  74.9  54.4 123.1  24.1
pod22f_ae.layeredtech.com                     0.0%  92.4  80.2  53.5 117.8  22.8
???                                          100.0   0.0   0.0   0.0   0.0   0.0
162.194.232.72.static.reverse.ltdomains.com   0.0%  54.1  69.6  53.4 136.7  29.1

	mtr from Boston, MA, Level-3 outbound:

HOST: neural                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 2n+1-m160-1.optr.net          0.0%    10    0.3   0.4   0.3   0.5   0.1
  2. ge-7-20-245.car1.Boston1.Lev  0.0%    10    0.5   0.4   0.4   0.6   0.1
  3. ae-2-7.bar1.Boston1.Level3.n  0.0%    10    0.3   9.8   0.3  95.2  30.0
  4. ae-0-11.bar2.Boston1.Level3.  0.0%    10    0.3   0.7   0.3   4.4   1.3
  5. ae-8-8.ebr1.NewYork1.Level3.  0.0%    10    5.0   5.0   5.0   5.1   0.0
  6. ae-91-91.csw4.NewYork1.Level  0.0%    10   13.0   9.7   5.3  17.4   4.3
  7. ae-94-94.ebr4.NewYork1.Level  0.0%    10   10.3  10.8   5.8  18.7   4.7
  8. ae-3.ebr2.Dallas1.Level3.net  0.0%    10   40.1  44.0  39.9  52.9   4.7
  9. ae-62-62.csw1.Dallas1.Level3  0.0%    10   40.2  46.2  40.2  53.3   4.5
 10. ae-12-69.car2.Dallas1.Level3  0.0%    10   40.4  42.9  40.3  64.4   7.5
 11. DATABANK-HO.car2.Dallas1.Lev  0.0%    10   40.9  40.6  40.3  40.9   0.2
 12. aw_cw_10g.databank.com        0.0%    10   41.0  40.6  40.3  41.0   0.2
 13. pod22a_aw.layeredtech.com     0.0%    10   41.0  41.1  40.6  43.0   0.7
 14. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 15. 162.194.232.72.static.revers  0.0%    10   41.0  40.7  40.4  41.0   0.2






								John

-- 
"I'm sorry but our engineers do not have phones."
As stated by a Network Solutions Customer Service representative when asked to
be put through to an engineer.

"My other computer is your windows box."
                                     Ralf Hildebrandt
<sxem> trying to play sturgeon while it's under attack is apparently not fun.
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 189 bytes
Desc: not available
URL: <http://lists.centos.org/pipermail/centos/attachments/20090320/8eb2e4d5/attachment-0005.sig>