[CentOS] Not firewall, but what?

Fri May 7 08:25:45 UTC 2010
Philippe Naudin <philippe.naudin at supagro.inra.fr>

Le Fri, 7 May 2010 09:01:17 +0100,
"Simon Billis" <simon at houxou.com> a écrit :

> Can you confirm the routing on the two boxes - is there anything different?
> I would also check the routing on the upstream routers - it is possible that
> one of your ingress/egress routers has a static entry that is causing
> issues. I would check all the routers that are inside the 62.236.0.0/15
> subnet (BGP thinks that these addresses are part of that subnet).


$ traceroute -T 62.236.221.71
traceroute to 62.236.221.71 (62.236.221.71), 30 hops max, 40 byte packets
 1  cc-campus.supagro.inra.fr (147.99.0.20)  0.231 ms  0.186 ms  0.185 ms
 2  cc-dmz1.supagro.inra.fr (147.99.75.1)  0.406 ms  0.392 ms  0.373 ms
 3   (195.220.89.181)  22.530 ms  22.517 ms  22.843 ms
 4  193.51.241.145 (193.51.241.145)  6.910 ms  6.806 ms  7.637 ms
 5  * * *
 6  te1-2-marseille-rtr-021.noc.renater.fr (193.51.189.21)  9.527 ms  9.756 ms  9.976 ms
 7  te0-0-0-0-lyon1-rtr-001.noc.renater.fr (193.51.189.17)  10.801 ms  10.786 ms  10.767 ms
 8  xe-8-0-0.edge5.Paris1.Level3.net (212.73.207.173)  18.686 ms  17.010 ms  16.981 ms
 9  ae-33-51.ebr1.Paris1.Level3.net (4.69.139.193)  16.548 ms  20.324 ms  20.076 ms
10  ae-47-47.ebr1.London1.Level3.net (4.69.143.109)  22.232 ms ae-48-48.ebr1.London1.Level3.net (4.69.143.113)  22.659 ms  22.723 ms
11  ae-1-51.edge3.London1.Level3.net (4.69.139.73)  22.949 ms  22.260 ms  22.547 ms
12  tdcdenmark-level3-xe.london1.Level3.net (4.68.63.90)  22.949 ms  22.611 ms  22.695 ms
13  atm1-0-5.psl-gw3.hel.fi.ip.tdc.net (62.236.1.26)  55.654 ms  55.624 ms  55.806 ms
14  proequal-cpe1.hel.fi.sn.net (62.236.27.110)  70.389 ms  71.992 ms  69.084 ms
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

$ traceroute -T 62.236.221.78
traceroute to 62.236.221.78 (62.236.221.78), 30 hops max, 40 byte packets
 1  cc-campus.supagro.inra.fr (147.99.0.20)  0.256 ms  0.185 ms  0.182 ms
 2  cc-dmz1.supagro.inra.fr (147.99.75.1)  0.283 ms  0.267 ms  0.256 ms
 3   (195.220.89.181)  1150.194 ms  1150.189 ms  1150.165 ms
 4  193.51.241.145 (193.51.241.145)  1.050 ms  0.947 ms  0.910 ms
 5  * * *
 6  te1-2-marseille-rtr-021.noc.renater.fr (193.51.189.21)  8.441 ms  8.389 ms  8.646 ms
 7  te0-0-0-0-lyon1-rtr-001.noc.renater.fr (193.51.189.17)  10.117 ms  10.090 ms  10.065 ms
 8  xe-8-0-0.edge5.Paris1.Level3.net (212.73.207.173)  15.203 ms  17.176 ms  17.279 ms
 9  ae-33-51.ebr1.Paris1.Level3.net (4.69.139.193)  17.261 ms  15.151 ms  15.124 ms
10  ae-47-47.ebr1.London1.Level3.net (4.69.143.109)  22.346 ms ae-48-48.ebr1.London1.Level3.net (4.69.143.113)  22.200 ms  22.164 ms
11  ae-1-51.edge3.London1.Level3.net (4.69.139.73)  22.625 ms  22.504 ms  22.582 ms
12  tdcdenmark-level3-xe.london1.Level3.net (4.68.63.90)  22.247 ms  22.714 ms  22.815 ms
13  atm1-0-5.psl-gw3.hel.fi.ip.tdc.net (62.236.1.26)  55.513 ms  55.065 ms  55.150 ms
14  proequal-cpe1.hel.fi.sn.net (62.236.27.110)  60.118 ms  60.908 ms  60.062 ms
15  ns2.greenspot.fi (62.236.221.78)  62.618 ms  63.832 ms  64.659 ms

-- 
Philippe